Annual Beer Sales by Region - Ending 2009”
| Canadian Beer Sales | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | % Change Over Previous Year |
|---|---|---|---|---|---|---|---|
| Newfoundland | 408,207 | 395,220 | 396,424 | 395,334 | 406,192 | 421,431 | 3.8 |
| Prince Edward Island | 87,493 | 88,374 | 88,459 | 90,156 | 91,585 | 87,681 | -4.3 |
| Nova Scotia | 608,459 | 607,959 | 617,989 | 614,321 | 615,199 | 612,659 | -0.4 |
| New Brunswick | 498,047 | 495,780 | 501,178 | 490,231 | 485,480 | 495,321 | 2.0 |
| Quebec | 5,395,035 | 5,446,167 | 5,418,032 | 5,297,414 | 5,386,776 | 5,328,563 | -1.1 |
| Ontario | 6,762,146 | 6,884,108 | 6,854,765 | 7,061,722 | 7,078,516 | 6,866,852 | -3.0 |
| Manitoba | 671,987 | 653,788 | 688,336 | 706,829 | 716,340 | 722,774 | 0.9 |
| Saskatchewan | 572,815 | 568,421 | 587,105 | 611,834 | 625,441 | 625,947 | 0.1 |
| Alberta | 2,042,559 | 2,055,989 | 2,254,644 | 2,303,842 | 2,286,778 | 2,217,192 | -3.0 |
| British Columbia | 2,362,002 | 2,342,199 | 2,308,455 | 2,390,154 | 2,361,900 | 2,339,122 | -1.0 |
| Yukon Territory | 36,414 | 34,713 | 33,854 | 35,214 | 34,146 | 36,055 | 5.6 |
| N.W.T. & Nunavut | 33,428 | 32,859 | 33,423 | 33,847 | 34,776 | 33,085 | -4.9 |
| Canada | 19,478,592 | 19,605,577 | 19,782,660 | 20,030,892 | 20,123,124 | 19,786,674 | -1.7 |
| Imported Beer Sales | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | % Change Over Previous Year |
|---|---|---|---|---|---|---|---|
| Newfoundland | 14,227 | 16,283 | 18,336 | 22,273 | 23,698 | 6.4 | |
| Prince Edward Island | 2,079 | 2,334 | 4,527 | 5,354 | 8,729 | 63.0 | |
| Nova Scotia | 38,794 | 39,793 | 45,338 | 51,155 | 67,267 | 31.5 | |
| New Brunswick | 14,972 | 16,322 | 22,218 | 33,012 | 26,375 | -20.1 | |
| Quebec | 536,332 | 546,526 | 630,905 | 760,185 | 858,382 | 12.9 | |
| Ontario | 1,057,214 | 1,185,270 | 1,308,350 | 1,327,305 | 1,420,516 | 7.0 | |
| Manitoba | 77,366 | 84,700 | 80,566 | 86,259 | 90,328 | 4.7 | |
| Saskatchewan | 27,748 | 33,483 | 46,620 | 65,438 | 65,866 | 0.7 | |
| Alberta | 375,327 | 392,957 | 401,537 | 413,532 | 460,454 | 11.3 | |
| British Columbia | 322,299 | 377,399 | 424,456 | 472,715 | 508,958 | 7.7 | |
| Yukon Territory | 1,173 | 1,362 | 1,637 | 1,772 | 1,842 | 4.0 | |
| N.W.T. & Nunavut | 2,076 | 2,281 | 2,387 | 2,906 | 2,827 | -2.7 | |
| Canada | 2,469,607 | 2,698,710 | 2,986,877 | 3,241,906 | 3,535,242 | 9.0 |
| Total Beer Sales | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | % Change Over Previous Year |
|---|---|---|---|---|---|---|---|
| Newfoundland | 408,207 | 409,447 | 412,707 | 413,670 | 428,465 | 445,129 | 3.9 |
| Prince Edward Island | 87,493 | 90,453 | 90,793 | 94,683 | 96,939 | 96,410 | -0.5 |
| Nova Scotia | 608,459 | 646,753 | 657,782 | 659,659 | 666,354 | 679,926 | 2.0 |
| New Brunswick | 498,047 | 510,752 | 517,500 | 512,449 | 518,492 | 521,696 | 0.6 |
| Quebec | 5,395,035 | 5,982,499 | 5,964,558 | 5,928,319 | 6,146,961 | 6,186,945 | 0.7 |
| Ontario | 6,762,146 | 7,941,322 | 8,040,035 | 8,370,072 | 8,405,821 | 8,287,369 | -1.4 |
| Manitoba | 671,987 | 731,154 | 773,036 | 787,395 | 802,599 | 813,102 | 1.3 |
| Saskatchewan | 572,815 | 596,169 | 620,588 | 658,454 | 690,879 | 691,813 | 0.1 |
| Alberta | 2,042,559 | 2,431,316 | 2,647,601 | 2,705,379 | 2,700,310 | 2,677,646 | -0.8 |
| British Columbia | 2,362,002 | 2,664,498 | 2,685,854 | 2,814,610 | 2,834,615 | 2,848,080 | 0.5 |
| Yukon Territory | 36,414 | 35,886 | 35,216 | 36,851 | 35,918 | 37,897 | 5.5 |
| N.W.T. & Nunavut | 33,428 | 34,935 | 35,704 | 36,234 | 37,682 | 35,912 | -4.7 |
| Canada | 19,478,592 | 22,075,184 | 22,481,370 | 23,017,769 | 23,365,030 | 23,321,916 | -0.2 |
Source: Member brewers, provincial associations, provincial distributors, provincial liquor jurisdictions and Statistics Canada.

